<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tweets &#8211; Hum JK &#8211; Toronto Lifestyle Blogger</title>
	<atom:link href="https://humarakausar.com/tag/tweets/feed/" rel="self" type="application/rss+xml" />
	<link>https://humarakausar.com</link>
	<description>Toronto, Food, Beauty, Motherhood, Digital Marketing</description>
	<lastBuildDate>Fri, 26 Sep 2014 01:17:12 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/humarakausar.com/wp-content/uploads/2017/01/cropped-Untitled-design-5.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>tweets &#8211; Hum JK &#8211; Toronto Lifestyle Blogger</title>
	<link>https://humarakausar.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">59496046</site>	<item>
		<title>Twitter: What&#8217;s NEW</title>
		<link>https://humarakausar.com/twitter-update/</link>
		
		<dc:creator><![CDATA[Hum]]></dc:creator>
		<pubDate>Thu, 27 Mar 2014 20:09:26 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitteranalytics]]></category>
		<guid isPermaLink="false">http://www.humarakausar.com/?p=731</guid>

					<description><![CDATA[Just as soon as people started thinking Twitter was behind in its game, news sprouted up from social media channels about Twitter growing. At the moment Twitter has 241 million active users and it hasn&#8217;t been growing as fast as Facebook, Vine and YouTube. Time to play catch up? Here&#8217;s a run down of what [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">731</post-id>	</item>
		<item>
		<title>Mobile Marketing 2014</title>
		<link>https://humarakausar.com/mobile-marketing-2014/</link>
		
		<dc:creator><![CDATA[Hum]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 19:51:38 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing 2014]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile 2014]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile strategy]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[SMWTO]]></category>
		<category><![CDATA[Social Media Week]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://www.humarakausar.com/?p=162</guid>

					<description><![CDATA[is marketing on or with a mobile device, such as a smart phone. Mobile marketing can provide customers with time and location sensitive, personalized information that promotes goods, services and ideas.* SMWTO Learnings There was a recent study done on the psychological connections with users and their mobile screens. The study found some areas where companies [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">162</post-id>	</item>
	</channel>
</rss>
